ISS passes visible from Limerick

Moderator: SAC Committee

Post Reply
Conn Buckley
Posts: 230
Joined: Tue Aug 07, 2007 11:28 am
Location: Crecora, Co. Limerick

ISS passes visible from Limerick

Post by Conn Buckley » Tue Feb 05, 2008 5:06 pm

From heavens above site some ISS passes for the next few days. The 7th looks pretty good -- lets hope for clear skies!




ISS - Visible Passes
Search period start: 00:00 Tuesday, 5 February, 2008
Search period end: 00:00 Friday, 15 February, 2008
Observer's location: Limerick, 52.6650°N, 8.6230°W
Local time zone: Greenwich Mean Time (UTC + 0:00)
Orbit: 333 x 340 km, 51.6° (Epoch Feb 4)




Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
5 Feb -1.5 18:24:40 10 SW 18:27:20 38 SSE 18:29:24 15 E
5 Feb 0.0 19:59:18 10 W 20:00:40 25 W 20:00:40 25 W
6 Feb -2.2 18:45:17 10 WSW 18:48:11 59 SSE 18:49:31 25 E
6 Feb 0.9 20:20:08 10 W 20:20:46 15 W 20:20:46 15 W
7 Feb -2.4 19:06:01 10 W 19:08:51 73 S 19:09:35 44 ESE
8 Feb -2.0 17:51:54 10 WSW 17:54:42 57 SSE 17:57:29 10 E
8 Feb -2.3 19:26:44 10 W 19:29:34 68 S 19:29:36 68 S
9 Feb -2.3 18:12:31 10 W 18:15:21 72 S 18:18:10 10 E
9 Feb -1.1 19:47:26 10 W 19:49:35 39 WSW 19:49:35 39 WSW
10 Feb -2.2 18:33:09 10 W 18:35:58 69 S 18:38:19 14 ESE
10 Feb 0.1 20:08:10 10 W 20:09:34 21 WSW 20:09:34 21 WSW
11 Feb -1.8 18:53:43 10 W 18:56:29 51 SSW 18:58:18 19 SE
11 Feb 1.0 20:29:10 10 WSW 20:29:33 12 WSW 20:29:33 12 WSW
12 Feb -0.9 19:14:20 10 W 19:16:54 31 SSW 19:18:20 19 SSE
13 Feb -1.7 17:59:49 10 W 18:02:35 54 SSW 18:05:22 10 ESE
13 Feb 0.2 19:35:10 10 WSW 19:37:08 17 SSW 19:38:24 13 S
14 Feb -0.8 18:20:18 10 W 18:22:54 33 SSW 18:25:29 10 SE

Post Reply