Page 1 of 2
					
				hehe, messier marathon time
				Posted: Tue Mar 09, 2010 8:56 pm
				by Dave Lillis
				well guys'n gals,
Mid march is upon us again, who's up on Friday night to try the messier marathon, it's a challange for sure to get through all 110 deepsky objects in one night but there is a plan for it, the weather is currently looking ok for it, what do you think ?
			 
			
					
				
				Posted: Wed Mar 10, 2010 2:49 am
				by Frank Ryan
				It's something I've wanted to always do. 
Ya shure. Why not!
			 
			
					
				
				Posted: Wed Mar 10, 2010 2:31 pm
				by Dave Lillis
				ok, here is a link describing whats involved.
Its tough going and requires us to be set up at worst at sunset if not earlier ready to catch the ones nearer the sun after sunset.
Here is some info on it
http://www.robhawley.net/mm/ 
			 
			
					
				
				Posted: Wed Mar 10, 2010 2:52 pm
				by Dave Lillis
				ok, I've made up a list using software given our latitude in Ireland, 101 objects are visible. Its a a small bit hard to read, but basically what's important here is when to see an object. 
Num Object                                  RA      Dec     Begin  High   End    Obs.  Alt   Az     Karkoschka
000 M77  Cetus A                            02 42.7 -00 01  20:26  20:26  21:54  20:26 13.29 252.11 E0  
001 M79  Globular Cluster                   05 24.5 -24 33  20:26  20:26  22:10  20:29  9.25 205.65 E4  
002 M74  Spiral Galaxy                      01 36.7 +15 47  20:26  20:26  22:14  20:31 15.11 276.39 E1  
003 M41  Open Cluster                       06 46.0 -20 44  20:26  20:26  23:59  20:34 16.46 188.67 E6  
004 M33  Triangulum Galaxy                  01 33.9 +30 39  20:26  20:26   0:06  20:36 25.24 288.16 N0  
005 M42  Orion Nebula                       05 35.4 -05 27  20:26  20:26   0:18  20:39 27.52 211.57 E4  
006 M43  De Mairan's Nebula                 05 35.6 -05 16  20:26  20:26   0:19  20:41 27.51 212.25 E4  
007 M93  Open Cluster                       07 44.6 -23 52  20:26  20:56   0:35  20:56 13.73 179.89 E6  
008 M78  Diffuse Nebula                     05 46.7 +00 03  20:26  20:26   0:58  20:59 31.95 216.09 E5  
009 M45  Pleiades                           03 47.0 +24 07  20:26  20:26   1:20  21:01 36.70 262.38 E3  
010 M47  Open Cluster                       07 36.6 -14 30  20:26  20:48   1:29  21:04 23.02 183.96 E8  
011 M50  Open Cluster                       07 03.2 -08 20  20:26  20:26   1:30  21:06 28.29 194.35 E8  
012 M46  Open Cluster                       07 41.8 -14 49  20:26  20:54   1:32  21:09 22.71 183.90 E8  
013 M1   Crab Nebula                        05 34.5 +22 01  20:26  20:26   2:52  21:11 48.91 236.35 E3  
014 M48  Open Cluster                       08 13.8 -05 48  20:26  21:26   2:54  21:26 31.80 180.12 E10 
015 M35  Open Cluster                       06 08.9 +24 20  20:26  20:26   3:43  21:29 52.95 233.18 E7  
016 M37  Open Cluster                       05 52.4 +32 33  20:26  20:26   4:46  21:31 56.99 247.66 N6  
017 M36  Open Cluster                       05 36.1 +34 08  20:26  20:26   4:53  21:34 55.42 254.73 N6  
018 M31  Andromeda Galaxy                   00 42.7 +41 16  20:26  20:26   5:01  21:36 19.02 314.09 N0  
019 M32  Satellite of the Andromeda Galaxy  00 42.7 +40 52  20:26  20:26   5:01  21:39 18.42 314.25 N0  
020 M34  Open Cluster                       02 42.0 +42 47  20:26  20:26   5:01  21:41 34.26 297.54 N4  
021 M38  Open Cluster                       05 28.4 +35 50  20:26  20:26   5:01  21:44 53.94 261.18 N6  
022 M76  Little Dumbbell Nebula             01 42.4 +51 34  20:26  20:26   5:01  21:46 32.38 314.17 N0  
023 M103 Open Cluster                       01 33.2 +60 42  20:26  20:26   5:01  21:49 37.53 323.60 N2  
024 M110 Satellite of the Andromeda Galaxy  00 40.4 +41 41  20:26  20:26   5:01  21:51 17.51 317.15 N0  
025 M44  Beehive Cluster, Praesepe          08 40.1 +19 59  20:26  21:52   5:01  21:54 57.58 180.74 E9  
026 M67  Open Cluster                       08 50.4 +11 49  20:26  22:02   5:01  22:02 49.42 179.97 E9  
027 M81  Bode's Galaxy                      09 55.6 +69 04  20:26  23:07   5:01  23:07 73.33   0.03 N8  
028 M82  Cigar Galaxy                       09 55.8 +69 41  20:26  23:07   5:01  23:10 72.71 359.35 N8  
029 M95  Spiral Galaxy                      10 44.0 +11 42  20:26  23:55   5:01  23:55 49.30 179.86 E11 
030 M96  Spiral Galaxy                      10 46.8 +11 49  20:26  23:58   5:01  23:58 49.42 179.94 E11 
031 M105 Elliptical Galaxy                  10 47.8 +12 35  20:26  23:59   5:01   0:01 50.18 180.51 E11 
032 M108 Spiral Galaxy                      11 11.5 +55 40  20:26   0:23   5:01   0:23 86.73 359.48 N10 
033 M97  Owl Nebula                         11 14.8 +55 01  20:26   0:26   5:01   0:26 87.38   0.26 N10 
034 M65  Leo Triplet                        11 18.9 +13 05  20:26   0:30   5:01   0:30 50.68 179.93 E11 
035 M66  Leo Triplet                        11 20.2 +12 59  20:26   0:31   5:01   0:33 50.58 180.40 E11 
036 M109 Spiral Galaxy                      11 57.6 +53 23  20:26   1:09   5:01   1:09 89.02 357.96 N10 
037 M98  Spiral Galaxy                      12 13.8 +14 54  20:26   1:25   5:01   1:25 52.50 180.03 E14 
038 M99  Spiral Galaxy                      12 18.8 +14 25  20:26   1:30   5:01   1:30 52.02 180.04 E14 
039 M106 Spiral Galaxy                      12 19.0 +47 18  20:26   1:30   5:01   1:33 84.89 184.57 N12 
040 M40  Double Star                        12 22.4 +58 05  20:26   1:33   5:01   1:35 84.31 357.99 N10 
041 M61  Spiral Galaxy                      12 21.9 +04 28  20:26   1:33   5:01   1:38 42.06 181.52 E14 
042 M100 Spiral Galaxy                      12 22.9 +15 49  20:26   1:34   5:01   1:40 53.40 182.43 E14 
043 M84  Lenticular Galaxy                  12 25.1 +12 53  20:26   1:36   5:01   1:43 50.46 182.42 E14 
044 M85  Lenticular Galaxy                  12 25.4 +18 11  20:26   1:36   5:01   1:45 55.74 183.60 E14 
045 M86  Lenticular Galaxy                  12 26.2 +12 57  20:26   1:37   5:01   1:48 50.50 183.92 E14 
046 M49  Elliptical Galaxy                  12 29.8 +08 00  20:26   1:41   5:01   1:50 45.56 183.24 E14 
047 M87  Virgo A                            12 30.8 +12 24  20:26   1:42   5:01   1:53 49.94 184.04 E14 
048 M88  Spiral Galaxy                      12 32.0 +14 25  20:26   1:43   5:01   1:55 51.94 184.70 E14 
049 M91  Spiral Galaxy                      12 35.4 +14 30  20:26   1:46   5:01   1:58 52.04 184.36 E14 
050 M89  Elliptical Galaxy                  12 35.7 +12 33  20:26   1:47   5:01   2:00 50.06 185.05 E14 
051 M90  Spiral Galaxy                      12 36.8 +13 10  20:26   1:48   5:01   2:03 50.66 185.64 E14 
052 M58  Spiral Galaxy                      12 37.7 +11 49  20:26   1:49   5:01   2:05 49.28 186.12 E14 
053 M59  Elliptical Galaxy                  12 42.0 +11 39  20:26   1:53   5:01   2:08 49.15 185.43 E14 
054 M60  Elliptical Galaxy                  12 43.7 +11 33  20:26   1:55   5:01   2:10 49.03 185.72 E14 
055 M94  Spiral Galaxy                      12 50.9 +41 07  20:26   2:02   5:01   2:13 78.57 190.13 N12 
056 M64  Blackeye Galaxy,                   12 56.7 +21 41  20:26   2:08   5:01   2:15 59.25 183.33 E13 
057 M53  Globular Cluster                   13 12.9 +18 10  20:26   2:24   5:01   2:24 55.77 180.06 E13 
058 M63  Sunflower Galaxy                   13 15.8 +42 02  20:26   2:27   5:01   2:27 79.63 180.26 N12 
059 M51  Whirlpool Galaxy                   13 29.9 +47 12  20:26   2:41   5:01   2:41 84.80 180.35 N12 
060 M3   Globular Cluster                   13 42.2 +28 23  20:26   2:53   5:01   2:53 65.98 179.96 E15 
061 M101 Pinwheel Galaxy                    14 03.2 +54 21  20:26   3:14   5:01   3:14 88.05   0.10 N10 
062 M102 Galaxy                             15 06.5 +55 46  20:26   4:17   5:01   3:24 81.44  61.53 N16 
063 M13  Herkules Globular Cluster          16 41.7 +36 28  20:26   5:01   5:01   3:26 59.85 107.22 N14 
064 M29  Open Cluster                       20 23.9 +38 32  20:26   5:01   5:01   3:29 28.73  63.09 N20 
065 M39  Open Cluster                       21 32.2 +48 26  20:26   5:01   5:01   3:31 27.89  45.56 N24 
066 M52  Open Cluster                       23 24.2 +61 35  20:26   5:01   5:01   3:34 29.35  22.56 N22 
067 M92  Globular Cluster                   17 17.1 +43 08  20:26   5:01   5:01   3:36 60.17  90.68 N14 
068 M104 Sombrero Galaxy                    12 40.0 -11 37  20:54   1:51   5:01   3:39 21.92 208.57 E12 
069 M57  Ring Nebula in Lyra                18 53.6 +33 02  22:15   5:01   5:01   3:41 39.89  85.46 N18 
070 M5   Globular Cluster                   15 18.6 +02 05  22:20   4:29   5:01   3:44 38.78 165.24 E15 
071 M68  Globular Cluster                   12 39.5 -26 45  22:35   1:51   5:01   3:46  6.90 205.80 E12 
072 M56  Globular Cluster                   19 16.6 +30 11  23:12   5:01   5:01   3:49 35.54  85.12 N18 
073 M83  Southern Pinwheel                  13 37.0 -29 52   0:02   2:48   5:01   3:51  6.58 193.77 E16 
074 M12  Globular Cluster                   16 47.2 -01 57   0:09   5:01   5:01   3:54 29.68 143.54 E17 
075 M10  Globular Cluster                   16 57.1 -04 06   0:30   5:01   5:01   3:56 27.00 142.49 E17 
076 M107 Globular Cluster                   16 32.5 -13 03   0:54   5:01   5:01   3:59 20.76 152.64 E17 
077 M27  Dumbbell Nebula                    19 59.6 +22 43   1:00   5:01   5:01   4:01 25.43  85.22 E21 
078 M14  Globular Cluster                   17 37.6 -03 15   1:06   5:01   5:01   4:04 24.42 133.76 E17 
079 M71  Globular Cluster                   19 53.8 +18 47   1:21   5:01   5:01   4:06 24.10  90.16 E21 
080 M80  Globular Cluster                   16 17.0 -22 59   1:42   5:01   5:01   4:09 12.66 161.37 E18 
081 M9   Globular Cluster                   17 19.2 -18 31   2:14   5:01   5:01   4:11 12.94 146.35 E17 
082 M4   Globular Cluster                   16 23.6 -26 32   2:17   5:01   5:01   4:14  9.11 161.78 E18 
083 M11  Wild Duck Cluster                  18 51.1 -06 16   2:35   5:01   5:01   4:16 14.41 121.22 E19 
084 M16  Eagle Nebula                       18 18.8 -13 47   2:45   5:01   5:01   4:19 12.11 132.68 E20 
085 M26  Open Cluster                       18 45.2 -09 24   2:46   5:01   5:01   4:21 13.11 125.26 E19 
086 M19  Globular Cluster                   17 02.6 -26 16   2:53   5:01   5:01   4:24  7.76 155.36 E18 
087 M23  Open Cluster                       17 56.8 -19 01   2:55   5:01   5:01   4:26 10.45 141.50 E20 
088 M17  Omega Nebula                       18 20.8 -16 11   3:01   5:01   5:01   4:29 10.85 135.56 E20 
089 M18  Open Cluster                       18 19.9 -17 08   3:06   5:01   5:01   4:31 10.36 136.73 E20 
090 M24  Sagittarius Star Cloud             18 16.9 -18 29   3:11   5:01   5:01   4:34  9.70 138.52 E20 
091 M21  Open Cluster                       18 04.6 -22 30   3:26   5:01   5:01   4:36  7.46 143.39 E20 
092 M20  Trifid Nebula                      18 02.6 -23 02   3:28   5:01   5:01   4:39  7.38 144.56 E20 
093 M62  Globular Cluster                   17 01.2 -30 07   3:28   5:01   5:01   4:41  5.13 160.42 E18 
094 M25  Open Cluster                       18 31.6 -19 15   3:31   5:01   5:01   4:44  8.54 137.84 E20 
095 M15  Globular Cluster                   21 30.0 +12 10   3:36   5:01   5:01   4:46 10.43  83.56 E23 
096 M8   Lagoon Nebula                      18 03.8 -24 23   3:39   5:01   5:01   4:49  6.88 146.96 E20 
097 M28  Globular Cluster                   18 24.5 -24 52   4:04   5:01   5:01   4:51  4.85 143.31 E20 
098 M22  Globular Cluster                   18 36.4 -23 54   4:08   5:01   5:01   4:54  4.85 140.95 E20 
099 M6   Butterfly Cluster                  17 40.1 -32 13   4:31   5:01   5:01   4:56  1.75 156.05 E18 
100 M2   Globular Cluster                   21 33.5 -00 49   4:49   5:01   5:01   4:59  1.56  93.36 E24 
101 M75  Globular Cluster                   20 06.1 -21 55  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E22 
102 M73  Group of 4 Stars                   20 58.9 -12 38  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E24 
103 M72  Globular Cluster                   20 53.5 -12 32  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E24 
104 M70  Globular Cluster                   18 43.2 -32 18  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E20 
105 M69  Globular Cluster                   18 31.4 -32 21  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E20 
106 M55  Globular Cluster                   19 40.0 -30 58  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E22 
107 M54  Globular Cluster                   18 55.1 -30 29  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E20 
108 M30  Globular Cluster                   21 40.4 -23 11  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E22 
109 M7   Ptolemy's Cluster                  17 53.9 -34 49  --:-- ---:-- ---:-- ---:-- --.-- ---.-- E18
			 
			
					
				
				Posted: Wed Mar 10, 2010 11:07 pm
				by Conan Mc Donnell
				jees dave, all i can say is best of luck. i don't think friday is any good for me. the choir i sing in were selected for an rte programme recorded last year and its on Friday evening on RTE 1 , not sure yet if i'll be having a few pints with the rest of the group or not. i almost hope that friday isn't clear so you have to re-schedule, its sounds like a really interesting challenge.
So for now, best of luck....!  

 
			 
			
					
				
				Posted: Thu Mar 11, 2010 1:10 pm
				by Rachel Clancy
				Wow haha! Count me in anyway! Might bring along my sis to give her an idea of what the sessions are like  

 
			 
			
					
				
				Posted: Thu Mar 11, 2010 1:35 pm
				by Dave Lillis
				Great!!, so if the weather's good we'll go for it, we'll have to start earlier then normal, its gonna be an looooong night as you have to wait till the last of them rise before sunrise. You'd be very well to bring alot of food and a flask if not 2 and wear as much clothes as you can find. 
The messier marathon is one of the most recognised marathons in astronomy and would be a super achievment if we could all get in as many of these messiers as possible, I'll be bringing the binos for objects where my scope cant point at, such as the low western horison where the fence will block us.
			 
			
					
				
				Posted: Thu Mar 11, 2010 9:33 pm
				by Michael Treacy
				Hi all,
I'd love to join you tomorrow night if possible.  I have a couple of queries:
1. Is it at Boher and if so, what time are you meeting at Pa McGraths?
2. Do I need to bring a scope with me? I have an 8" LXD75 which I could bring - I've invested in a power suppy today which is charging away in the garage.  I could bring the scope, although I have to admit that despite getting it last June, I've had VERY little time to use it, so I'm still a novice at setting it up, etc.
Mike
			 
			
					
				
				Posted: Thu Mar 11, 2010 10:25 pm
				by Frank Ryan
				Dang!
Can't go - work!  

Best of luck to all!!!!!!!!!!!!!!!!!!!!!
 
			 
			
					
				
				Posted: Thu Mar 11, 2010 10:27 pm
				by Dave Lillis
				Hi Michael, 
I'd encourage you to bring the scope along, basically if you dont then you'll be scopeless for the night and you'll be doing alot of standing around, your call. 
With all the fog happening around the place, we'll really have to stick to Boher for it, I'd figure that the Burren would be fog bound as soon as the sun goes down.
This is all assuming that the weather is looking defo good, otherwise we'll postpone until Saturday night. We'll see how it goes.
			 
			
					
				
				Posted: Thu Mar 11, 2010 10:33 pm
				by Frank Ryan
				I must put a link to this on the main page.
How about sending out a text?
			 
			
					
				
				Posted: Thu Mar 11, 2010 11:06 pm
				by Dave Lillis
				I'll send a text when I'm certain the weather is gonna be good tomorrow afternoon.
			 
			
					
				
				Posted: Thu Mar 11, 2010 11:16 pm
				by Michael Treacy
				Dave Lillis wrote:Hi Michael, 
I'd encourage you to bring the scope along, basically if you dont then you'll be scopeless for the night and you'll be doing alot of standing around, your call. 
With all the fog happening around the place, we'll really have to stick to Boher for it, I'd figure that the Burren would be fog bound as soon as the sun goes down.
This is all assuming that the weather is looking defo good, otherwise we'll postpone until Saturday night. We'll see how it goes.
OKee dokee, will do.  Hopefully, it won't be Saturday - I can't make it...

 
			 
			
					
				
				Posted: Fri Mar 12, 2010 4:59 pm
				by Dave Lillis
				well, the weather has gone to pot, so tonight is out, we'll see about tomorrow.
			 
			
					
				
				Posted: Fri Mar 12, 2010 8:19 pm
				by Frank Ryan
				Tomorrow looks a bit better alright. 
So is using go to allowed!? 
